| id | location | suburb | area | Province | Postalcode | Status | Action/th> | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AALWYNFLEUR;;6670;RIVERSDALE; Western Cape | Delete | Edit | ||||||
| 2 | AANDRUS;;9301;BLOEMFONTEIN; Free State | Delete | Edit | ||||||
| 3 | ABAPHEHLI;4126;;DOONSIDE; KwaZulu-Natal | Delete | Edit | ||||||
| 4 | ABBOTSDALE;;7300;MALMESBURY; Western Cape | Delete | Edit | ||||||
| 5 | ABBOTSFORD;5210;5241;EAST LONDON; Eastern Cape | Delete | Edit | ||||||
| 6 | ABBOTSFORD;;2192;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 7 | ABBOTSPOORT;0608;;POTGIETERSRUS; Limpopo | Delete | Edit | ||||||
| 8 | ABC;;6242;KWANOBUHLE; Eastern Cape | Delete | Edit | ||||||
| 9 | ABEL;0884;0884;POLOKWANE; Limpopo | Delete | Edit | ||||||
| 10 | ABERDEEN;6270;6270;ABERDEEN; Eastern Cape | Delete | Edit | ||||||
| 11 | ABERDEEN TSP;6270;6270;ABERDEEN; Eastern Cape | Delete | Edit | ||||||
| 12 | ABERDEEN DGD;6270;6270;ABERDEEN; Eastern Cape | Delete | Edit | ||||||
| 13 | ACACIAVILLE;3370;3370;LADYSMITH; KwaZulu-Natal | Delete | Edit | ||||||
| 14 | ACKERVILLE;1039;1034;WITBANK; Mpumalanga | Delete | Edit | ||||||
| 15 | ACORN;;3610;PINETOWN; KwaZulu-Natal | Delete | Edit | ||||||
| 16 | ACORNHOEK;1360;1360;NELSPRUIT; Mpumalanga | Delete | Edit | ||||||
| 17 | ACTIVIA PARK;;1429;GERMISTON; Gauteng | Delete | Edit | ||||||
| 18 | ACTON CABA;5400;5401;TSOMO; Eastern Cape | Delete | Edit | ||||||
| 19 | ACTON HOMES;3352;;BERGVILLE; KwaZulu-Natal | Delete | Edit | ||||||
| 20 | ACTONVILLE;1506;1501;BENONI; Gauteng | Delete | Edit | ||||||
| 33 | ADAMAYVIEW;;2571;KLERKSDORP; North West | Delete | Edit | ||||||
| 34 | ADAMS MISSION;4100;4110;AMANZIMTOTI; KwaZulu-Natal | Delete | Edit | ||||||
| 35 | ADCOCKVALE;6000;6001;PORT ELIZABETH; Eastern Cape | Delete | Edit | ||||||
| 36 | ADCOCKVALE EXT;6055;6045;NEWTON PARK; Eastern Cape | Delete | Edit | ||||||
| 37 | ADCOCKVALE UIT;6055;6045;NEWTON PARK; Eastern Cape | Delete | Edit | ||||||
| 38 | ADDINGTON;;4001;DURBAN; KwaZulu-Natal | Delete | Edit | ||||||
| 39 | ADDNEY;0712;0712;POLOKWANE; Limpopo | Delete | Edit | ||||||
| 40 | ADDO;6105;6105;ADDO; Eastern Cape | Delete | Edit | ||||||
| 41 | ADELAIDE;5760;5760;ADELAIDE; Eastern Cape | Delete | Edit | ||||||
| 42 | ADENDORP;6282;6282;ADENDORP; Eastern Cape | Delete | Edit | ||||||
| 43 | ADKIN'S POST;5170;5170;TSOLO; Eastern Cape | Delete | Edit | ||||||
| 44 | ADMINISTRATION BLOCK;;1431;KATLEHONG; Gauteng | Delete | Edit | ||||||
| 45 | ADMINISTRASIE BLOK;;1431;KATLEHONG; Gauteng | Delete | Edit | ||||||
| 46 | ADMIRALS HILL;;7798;STRANDFONTEIN; Western Cape | Delete | Edit | ||||||
| 47 | ADRIAANSE;;7490;MATROOSFONTEIN; Western Cape | Delete | Edit | ||||||
| 48 | ADVENT;5092;5092;MOUNT FRERE; Eastern Cape | Delete | Edit | ||||||
| 49 | AERORAND;1070;1055;MIDDELBURG; Mpumalanga | Delete | Edit | ||||||
| 50 | AERORAND WEST;1070;1055;MIDDELBURG; Mpumalanga | Delete | Edit | ||||||
| 51 | AERORAND-WES;1070;1055;MIDDELBURG; Mpumalanga | Delete | Edit | ||||||
| 52 | AEROTON;2013;2190;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 53 | AEROVILLE;;5850;SOMERSET EAST; Eastern Cape | Delete | Edit | ||||||
| 56 | AFGUNS;0534;0534;ELLISRAS; Limpopo | Delete | Edit | ||||||
| 57 | AFRICA;4310;4309;INANDA; KwaZulu-Natal | Delete | Edit | ||||||
| 58 | AFRICAN JEWEL;0700;0699;POLOKWANE; Limpopo | Delete | Edit | ||||||
| 59 | AGAVIA;;1739;KRUGERSDORP; Gauteng | Delete | Edit | ||||||
| 60 | AGGENEYS;8893;;SPRINGBOK; Northern Cape | Delete | Edit | ||||||
| 61 | AGINCOURT;1368;;XIMHUNGWE; Mpumalanga | Delete | Edit | ||||||
| 62 | AGISANANG;2760;2760;SANNIESHOF; North West | Delete | Edit | ||||||
| 63 | AGNES REST;5435;;DORDRECHT; Eastern Cape | Delete | Edit | ||||||
| 64 | AGTER-PAARL;7630;;PAARL; Western Cape | Delete | Edit | ||||||
| 65 | AGULHAS;7287;7287;BREDASDORP; Western Cape | Delete | Edit | ||||||
| 66 | AIKEN STREET;4251;;PORT SHEPSTONE; KwaZulu-Natal | Delete | Edit | ||||||
| 67 | AIKENSTRAAT;4251;;PORT SHEPSTONE; KwaZulu-Natal | Delete | Edit | ||||||
| 68 | AIRDLIN;2157;;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 69 | AIRFIELD;;1501;BENONI; Gauteng | Delete | Edit | ||||||
| 70 | AIRLIE;;7806;CONSTANTIA; Western Cape | Delete | Edit | ||||||
| 71 | AIRPORT CITY;;7490;MATROOSFONTEIN; Western Cape | Delete | Edit | ||||||
| 72 | LUGHAWE STAD;;7490;MATROOSFONTEIN; Western Cape | Delete | Edit | ||||||
| 73 | AIRPORT INDUSTRIA;;7490;MATROOSFONTEIN; Western Cape | Delete | Edit | ||||||
| 74 | LUGHAWE INDUSTRIA;;7490;MATROOSFONTEIN; Western Cape | Delete | Edit | ||||||
| 75 | AKASIA;;0601;POTGIETERSRUS; Limpopo | Delete | Edit | ||||||
| 76 | AKASIA;0118;0182;PRETORIA; Gauteng | Delete | Edit | ||||||
| 79 | AKASIA PARK;;8660;KEIMOES; Northern Cape | Delete | Edit | ||||||
| 80 | AKASIAPARK;;8660;KEIMOES; Northern Cape | Delete | Edit | ||||||
| 81 | AKASIAPARK;;7460;GOODWOOD; Western Cape | Delete | Edit | ||||||
| 82 | AKASIE PARK;2520;;POTCHEFSTROOM; North West | Delete | Edit | ||||||
| 83 | AKASIEPARK;2520;;POTCHEFSTROOM; North West | Delete | Edit | ||||||
| 84 | ALABAMA;2577;2577;KLERKSDORP; North West | Delete | Edit | ||||||
| 89 | ALAN MANOR;;2091;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 92 | ALASKA;;0122;MAMELODI; Gauteng | Delete | Edit | ||||||
| 93 | ALBANY;;3610;PINETOWN; KwaZulu-Natal | Delete | Edit | ||||||
| 94 | ALBEMARLE;1410;1401;GERMISTON; Gauteng | Delete | Edit | ||||||
| 95 | ALBEMARLE EXT 1;;1401;GERMISTON; Gauteng | Delete | Edit | ||||||
| 96 | ALBEMARLE UIT 1;;1401;GERMISTON; Gauteng | Delete | Edit | ||||||
| 99 | ALBERANTE;;1449;ALBERTON; Gauteng | Delete | Edit | ||||||
| 100 | ALBERANTE EXT 1;;1449;ALBERTON; Gauteng | Delete | Edit | ||||||
| 101 | ALBERANTE UIT 1;;1449;ALBERTON; Gauteng | Delete | Edit | ||||||
| 102 | ALBERT LUTHULI;9323;9323;BLOEMFONTEIN; Free State | Delete | Edit | ||||||
| 103 | ALBERTINIA;6695;6695;ALBERTINIA; Western Cape | Delete | Edit | ||||||
| 104 | ALBERTON;1450;1449;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 107 | ALBERTON NORTH;1456;1449;ALBERTON; Gauteng | Delete | Edit | ||||||
| 109 | ALBERTSDAL;1448;1448;ALBERTON; Gauteng | Delete | Edit | ||||||
| 122 | ALBERTSKROON;;2195;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 123 | ALBERTSVILLE;4240;4240;PORT SHEPSTONE; KwaZulu-Natal | Delete | Edit | ||||||
| 124 | ALBERTSVILLE;;2195;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 125 | ALBERTYNSHOF;;8301;KIMBERLEY; Northern Cape | Delete | Edit | ||||||
| 126 | ALBION VILLAGE;;2245;VANDYKSDRIFT; Mpumalanga | Delete | Edit | ||||||
| 127 | ALBION DORP;;2245;VANDYKSDRIFT; Mpumalanga | Delete | Edit | ||||||
| 128 | ALBOWVILLE;;7405;RUGBY; Western Cape | Delete | Edit | ||||||
| 129 | ALDARAPARK;;2194;RANDBURG; Gauteng | Delete | Edit | ||||||
| 130 | ALDERLEY;5070;;ELLIOTDALE; Eastern Cape | Delete | Edit | ||||||
| 131 | ALEXANDER BAY;8290;;ALEXANDER BAY; Northern Cape | Delete | Edit | ||||||
| 132 | ALEXANDERBAAI;8290;;ALEXANDER BAY; Northern Cape | Delete | Edit | ||||||
| 133 | ALEXANDER PARK;;3610;PINETOWN; KwaZulu-Natal | Delete | Edit | ||||||
| 134 | ALEXANDERPARK;;3610;PINETOWN; KwaZulu-Natal | Delete | Edit | ||||||
| 135 | ALEXANDER PARK INDUSTRIAL;;6229;UITENHAGE; Eastern Cape | Delete | Edit | ||||||
| 136 | ALEXANDERPARK INDUSTRIEEL;;6229;UITENHAGE; Eastern Cape | Delete | Edit | ||||||
| 137 | ALEXANDRA;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 138 | ALEXANDRA EAST;2077;;BRYANSTON; Gauteng | Delete | Edit | ||||||
| 139 | ALEXANDRA-OOS;2077;;BRYANSTON; Gauteng | Delete | Edit | ||||||
| 140 | ALEXANDRA EXT 1;;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 141 | ALEXANDRA UIT 1;;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 158 | ALEXANDRA PHASE 1;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 159 | ALEXANDRA FASE 1;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 160 | ALEXANDRA PHASE 10;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 161 | ALEXANDRA FASE 10;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 162 | ALEXANDRA PHASE 2;2090;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 163 | ALEXANDRA FASE 2;2090;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 164 | ALEXANDRA PHASE 3;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 165 | ALEXANDRA FASE 3;2014;2090;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 166 | ALEXANDRA SOUTH;2073;;BRAMLEY; Gauteng | Delete | Edit | ||||||
| 168 | ALEXANDRIA;6185;6185;ALEXANDRIA; Eastern Cape | Delete | Edit | ||||||
| 169 | ALGOA PARK;6005;6001;PORT ELIZABETH; Eastern Cape | Delete | Edit | ||||||
| 170 | ALGOAPARK;6005;6001;PORT ELIZABETH; Eastern Cape | Delete | Edit | ||||||
| 171 | ALICE;5700;5700;ALICE; Eastern Cape | Delete | Edit | ||||||
| 174 | ALICEDALE;6135;6135;ALICEDALE; Eastern Cape | Delete | Edit | ||||||
| 175 | ALICEDALE EST;;7764;ATHLONE; Western Cape | Delete | Edit | ||||||
| 176 | ALICEDALE LGD;;7764;ATHLONE; Western Cape | Delete | Edit | ||||||
| 177 | ALIWAL NORTH;9750;9750;ALIWAL NORTH; Eastern Cape | Delete | Edit | ||||||
| 178 | ALIWAL-NOORD;9750;9750;ALIWAL NORTH; Eastern Cape | Delete | Edit | ||||||
| 179 | ALKANTRANT;0005;0081;PRETORIA; Gauteng | Delete | Edit | ||||||
| 180 | ALL SAINTS;5052;5052;ENGCOBO; Eastern Cape | Delete | Edit | ||||||
| 181 | ALLANDALE;1685;1685;HALFWAY HOUSE; Gauteng | Delete | Edit | ||||||
| 182 | ALLANDALE;;3201;PIETERMARITZBURG; KwaZulu-Natal | Delete | Edit | ||||||
| 188 | ALLANDALE UIT 16;1685;1685;MIDRAND; Gauteng | Delete | Edit | ||||||
| 191 | ALLANDALE HEIGHTS;;3201;PIETERMARITZBURG; KwaZulu-Natal | Delete | Edit | ||||||
| 192 | ALLANDALE HOOGTE;;3201;PIETERMARITZBURG; KwaZulu-Natal | Delete | Edit | ||||||
| 193 | ALLANDALE VIEW;1685;1685;MIDRAND; Gauteng | Delete | Edit | ||||||
| 194 | ALLANDALESIG;1685;1685;MIDRAND; Gauteng | Delete | Edit | ||||||
| 195 | ALLANRIDGE;;6241;GAMBLEVILLE; KwaZulu-Natal | Delete | Edit | ||||||
| 196 | ALLANRIDGE;9490;9490;ODENDAALSRUS; Free State | Delete | Edit | ||||||
| 199 | ALLANRIDGE WEST;;6229;UITENHAGE; Eastern Cape | Delete | Edit | ||||||
| 201 | ALLDAYS;0909;0909;LOUIS TRICHARDT; Limpopo | Delete | Edit | ||||||
| 202 | ALLEN GROVE;;1619;KEMPTON PARK; Gauteng | Delete | Edit | ||||||
| 203 | ALLEN GROVE EXT 1;;1619;KEMPTON PARK; Gauteng | Delete | Edit | ||||||
| 204 | ALLEN GROVE UIT 1;;1619;KEMPTON PARK; Gauteng | Delete | Edit | ||||||
| 208 | ALLEN GROVE UIT 4;;1619;KEMPTON PARK; Gauteng | Delete | Edit | ||||||
| 209 | ALLEN RISE;;4037;MARBLE RAY; Limpopo | Delete | Edit | ||||||
| 210 | ALLEN'S NEK;1737;1709;FLORIDA; Gauteng | Delete | Edit | ||||||
| 211 | ALLEN'S NEK EXT 1;1737;1709;ALLEN'S NEK; Gauteng | Delete | Edit | ||||||
| 212 | ALLEN'S NEK UIT 1;1737;1709;ALLEN'S NEK; Gauteng | Delete | Edit | ||||||
| 224 | ALLEN'S NEK UIT 4;1737;1709;ALLEN'S NEK; Gauteng | Delete | Edit | ||||||
| 229 | ALLENBY EST;;7945;RETREAT; Western Cape | Delete | Edit | ||||||
| 230 | ALLENBY LGD;;7945;RETREAT; Western Cape | Delete | Edit | ||||||
| 231 | ALMA;0512;;NYLSTROOM; Limpopo | Delete | Edit | ||||||
| 232 | ALOE RIDGE;;6670;RIVERSDALE; Western Cape | Delete | Edit | ||||||
| 233 | ALOERIF;;6670;RIVERSDALE; Western Cape | Delete | Edit | ||||||
| 234 | ALOE RIDGE;1150;1150;BURGERSFORT; Limpopo | Delete | Edit | ||||||
| 235 | ALOERIF;1150;1150;BURGERSFORT; Limpopo | Delete | Edit | ||||||
| 236 | ALOEVALE;;5319;QUEENSTOWN; Eastern Cape | Delete | Edit | ||||||
| 237 | ALPHEN EST;;7806;CONSTANTIA; Western Cape | Delete | Edit | ||||||
| 238 | ALPHEN LGD;;7806;CONSTANTIA; Western Cape | Delete | Edit | ||||||
| 239 | ALPHEN PARK;;0081;MENLO PARK; Gauteng | Delete | Edit | ||||||
| 240 | ALPHEN PARK;;1501;BENONI; Gauteng | Delete | Edit | ||||||
| 241 | ALPHENDALE;;5209;EAST LONDON; Eastern Cape | Delete | Edit | ||||||
| 242 | ALPHENPARK;;0081;MENLO PARK; Gauteng | Delete | Edit | ||||||
| 243 | ALPHINE PARK;;7785;MITCHELLS PLAIN; Western Cape | Delete | Edit | ||||||
| 244 | ALRA PARK;1495;1491;NIGEL; Gauteng | Delete | Edit | ||||||
| 245 | ALRAPARK;1495;1491;NIGEL; Gauteng | Delete | Edit | ||||||
| 246 | ALRAPARK EXT 1;;1491;NIGEL; Gauteng | Delete | Edit | ||||||
| 250 | ALRIDGE WEST;1150;1150;BURGERSFORT; Limpopo | Delete | Edit | ||||||
| 251 | ALRIDGE-WES;1150;1150;BURGERSFORT; Limpopo | Delete | Edit | ||||||
| 252 | ALRODE;1451;1451;ALBERTON; Gauteng | Delete | Edit | ||||||
| 255 | ALRODE SOUTH;1451;1448;ALRODE; Gauteng | Delete | Edit | ||||||
| 258 | ALTON;3900;;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 259 | ALTON INDUSTRIAL;3900;;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 260 | ALTON INDUSTRIEEL;3900;;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 261 | ALUNSA;1785;;WESTONARIA; Gauteng | Delete | Edit | ||||||
| 262 | ALVEDA;;2091;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 263 | ALVEDA PARK;;2091;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 264 | ALVEDAPARK;;2091;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 269 | ALVERSTONE;;3610;PINETOWN; KwaZulu-Natal | Delete | Edit | ||||||
| 270 | AMABELE;4931;4931;KING WILLIAM'S TOWN; Eastern Cape | Delete | Edit | ||||||
| 271 | AMAJUBA;3385;2940;NEWCASTLE; KwaZulu-Natal | Delete | Edit | ||||||
| 272 | AMAJUBA PARK;2955;2940;NEWCASTLE; KwaZulu-Natal | Delete | Edit | ||||||
| 273 | AMALGAM;;2092;JOHANNESBURG; Gauteng | Delete | Edit | ||||||
| 274 | AMALIA;2786;2786;SCHWEIZER-RENEKE; North West | Delete | Edit | ||||||
| 275 | AMALINDA;5252;5247;EAST LONDON; Eastern Cape | Delete | Edit | ||||||
| 276 | AMANDAGLEN;;7550;DURBANVILLE; Western Cape | Delete | Edit | ||||||
| 277 | AMANDASIG;0118;0182;KARENPARK; Gauteng | Delete | Edit | ||||||
| 278 | AMANDASIG EXT 1;0118;0182;KARENPARK; Gauteng | Delete | Edit | ||||||
| 279 | AMANDASIG UIT 1;0118;0182;KARENPARK; Gauteng | Delete | Edit | ||||||
| 302 | AMANDAWE;4172;4180;SCOTTBURGH; KwaZulu-Natal | Delete | Edit | ||||||
| 303 | AMANDELBULT;0362;0362;CHROMITE; Limpopo | Delete | Edit | ||||||
| 304 | AMANDELRUG;;7580;KUILS RIVER; Western Cape | Delete | Edit | ||||||
| 305 | AMANDELSIG;;7580;KUILS RIVER; Western Cape | Delete | Edit | ||||||
| 306 | AMANYATI;4820;;LUSIKISIKI; Eastern Cape | Delete | Edit | ||||||
| 307 | AMANZIMNYAMA;3855;;NKANDLA; KwaZulu-Natal | Delete | Edit | ||||||
| 308 | AMANZIMTOTI;4125;4126;DURBAN; KwaZulu-Natal | Delete | Edit | ||||||
| 309 | AMANZIMYAMA;;4399;TONGAAT; KwaZulu-Natal | Delete | Edit | ||||||
| 310 | AMAOTI;4080;4309;PHOENIX; KwaZulu-Natal | Delete | Edit | ||||||
| 311 | AMATHOLE BASIN;5711;;ALICE; Eastern Cape | Delete | Edit | ||||||
| 312 | AMATHOLE VALLEY;5616;5616;ALICE; Eastern Cape | Delete | Edit | ||||||
| 313 | AMATHOLE VALLEI;5616;5616;ALICE; Eastern Cape | Delete | Edit | ||||||
| 314 | AMATIKULU;3801;3801;GINGINDLOVU; KwaZulu-Natal | Delete | Edit | ||||||
| 315 | AMATIKWE;4310;4309;INANDA; KwaZulu-Natal | Delete | Edit | ||||||
| 316 | AMATOLA VIEW;;5605;AMATOLA VIEW; Eastern Cape | Delete | Edit | ||||||
| 317 | AMATOLAVILLE;;4930;AMATOLEVILLE; Eastern Cape | Delete | Edit | ||||||
| 318 | AMATOLEVILLE;;4930;AMATOLEVILLE; Eastern Cape | Delete | Edit | ||||||
| 319 | AMATOLE BASIN;;5605;BHISHO; Eastern Cape | Delete | Edit | ||||||
| 320 | AMAWOTANA;4344;;VERULAM; KwaZulu-Natal | Delete | Edit | ||||||
| 321 | AMBERFIELD GLEN;;0149;CENTURION; Gauteng | Delete | Edit | ||||||
| 322 | AMBERFIELD MANOR ESTATE;0158;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 323 | AMBERFIELD MANOR LANDGOED;0158;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 324 | AMBERFIELD RIDGE;0046;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 325 | AMBERFIELDRIF;0046;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 326 | AMBERFIELD VALLEY;;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 327 | AMBERFIELDVALLEI;;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 328 | AMBERGATE;0780;;POLOKWANE; Limpopo | Delete | Edit | ||||||
| 329 | AMBERVILLE;;0157;CENTURION; Gauteng | Delete | Edit | ||||||
| 330 | AMELIA;;1949;ZAMDELA; Free State | Delete | Edit | ||||||
| 331 | AMERSFOORT;2490;2490;AMERSFOORT; Mpumalanga | Delete | Edit | ||||||
| 332 | AMERVILLE;;6960;FRASERBURG; Northern Cape | Delete | Edit | ||||||
| 333 | AMOROSA;1725;1724;ROODEPOORT; Gauteng | Delete | Edit | ||||||
| 338 | AMSTELHOF;;7646;PAARL; Western Cape | Delete | Edit | ||||||
| 339 | AMSTERDAM;2375;2375;ERMELO; Mpumalanga | Delete | Edit | ||||||
| 340 | AMSTERDAMHOEK;;6210;SWARTKOPS; Eastern Cape | Delete | Edit | ||||||
| 341 | ANCHORAGE;4960;;BUTTERWORTH; Eastern Cape | Delete | Edit | ||||||
| 342 | ANCHORAGE PARK;;7140;GORDON'S BAY; Western Cape | Delete | Edit | ||||||
| 343 | ANCHORVILLE;1829;1827;LENASIA; Gauteng | Delete | Edit | ||||||
| 344 | ANDALUSIA PARK;8550;8550;JAN KEMPDORP; Northern Cape | Delete | Edit | ||||||
| 345 | ANDALUSIAPARK;8550;8550;JAN KEMPDORP; Northern Cape | Delete | Edit | ||||||
| 346 | ANDE;5090;;MOUNT FRERE; Eastern Cape | Delete | Edit | ||||||
| 347 | ANDEON;;0183;PRETORIA; Gauteng | Delete | Edit | ||||||
| 348 | ANDEON AH;;0183;PRETORIA; Gauteng | Delete | Edit | ||||||
| 349 | ANDEON EXT 1;;0183;PRETORIA; Gauteng | Delete | Edit | ||||||
| 350 | ANDEON UIT 1;;0183;PRETORIA; Gauteng | Delete | Edit | ||||||
| 363 | ANDERBOLT;;1459;BOKSBURG; Gauteng | Delete | Edit | ||||||
| 364 | ANDERSONVILLE;;6529;GEORGE; Western Cape | Delete | Edit | ||||||
| 365 | ANDERWORD;;1911;VANDERBIJLPARK; Gauteng | Delete | Edit | ||||||
| 366 | ANERLEY;4230;;ANERLEY; KwaZulu-Natal | Delete | Edit | ||||||
| 367 | ANNADALE;;0699;POLOKWANE; Limpopo | Delete | Edit | ||||||
| 368 | ANNANDALE;;7580;KUILSRIVIER; Western Cape | Delete | Edit | ||||||
| 369 | ANNANDALE;3080;;DANNHAUSER; KwaZulu-Natal | Delete | Edit | ||||||
| 370 | ANNANDALE VILLAGE;;7441;MILNERTON; Western Cape | Delete | Edit | ||||||
| 371 | ANNATY BANK;;7945;TOKAI; Western Cape | Delete | Edit | ||||||
| 372 | ANNEX PARK;1402;;GERMISTON; Gauteng | Delete | Edit | ||||||
| 373 | ANNIEVILLE;3080;;DANNHAUSER; KwaZulu-Natal | Delete | Edit | ||||||
| 374 | ANNLIN;0066;0182;PRETORIA NORTH; Gauteng | Delete | Edit | ||||||
| 375 | ANNLIN EXT;;0182;PRETORIA NORTH; Gauteng | Delete | Edit | ||||||
| 376 | ANNLIN UIT;;0182;PRETORIA NORTH; Gauteng | Delete | Edit | ||||||
| 377 | ANNLIN EXT 1;;0182;PRETORIA NORTH; Gauteng | Delete | Edit | ||||||
| 378 | ANNLIN UIT 1;;0182;PRETORIA NORTH; Gauteng | Delete | Edit | ||||||
| 414 | ANNLIN UIT 4;;0182;PRETORIA NORTH; Gauteng | Delete | Edit | ||||||
| 427 | ANSFRERE;1711;1709;FLORIDA; Gauteng | Delete | Edit | ||||||
| 428 | ANTROBUS;;0900;MESSINA; Limpopo | Delete | Edit | ||||||
| 429 | ANZAC;;1541;BRAKPAN; Gauteng | Delete | Edit | ||||||
| 430 | ANZAC EXT 1;1540;1541;BRAKPAN; Gauteng | Delete | Edit | ||||||
| 431 | ANZAC UIT 1;1540;1541;BRAKPAN; Gauteng | Delete | Edit | ||||||
| 434 | APEL;0739;;POLOKWANE; Limpopo | Delete | Edit | ||||||
| 435 | APEX CAFE;1519;;DAVEYTON; Gauteng | Delete | Edit | ||||||
| 436 | APEX KAFEE;1519;;DAVEYTON; Gauteng | Delete | Edit | ||||||
| 440 | APEX UIT 4;1519;1501;BENONI; Gauteng | Delete | Edit | ||||||
| 441 | APEX INDUSTRIAL;1540;;BRAKPAN; Gauteng | Delete | Edit | ||||||
| 442 | APEX INDUSTRIEEL;1540;;BRAKPAN; Gauteng | Delete | Edit | ||||||
| 443 | APPLE ORCHARDS SIHS;1876;;WALKERVILLE; Gauteng | Delete | Edit | ||||||
| 444 | APPLE ORCHARDS KHW;1876;;WALKERVILLE; Gauteng | Delete | Edit | ||||||
| 445 | APPLE PARK;;1739;KRUGERSDORP; Gauteng | Delete | Edit | ||||||
| 446 | AQUADEN CENTRE;3900;3900;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 447 | AQUADEN SENTRUM;3900;3900;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 448 | AQUADENE;3900;3900;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 449 | AQUAPARK;0850;0850;TZANEEN; Limpopo | Delete | Edit | ||||||
| 450 | AQUAVILLE;6120;;KIRKWOOD; Eastern Cape | Delete | Edit | ||||||
| 451 | ARABIEDAM;0464;0464;MARBLE HALL; Limpopo | Delete | Edit | ||||||
| 452 | ARAUNA;;7560;BRACKENFELL; Western Cape | Delete | Edit | ||||||
| 453 | ARBEX;3904;;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 454 | ARBOR PARK;2954;;NEWCASTLE; KwaZulu-Natal | Delete | Edit | ||||||
| 455 | ARBORETUM;9305;9301;BLOEMFONTEIN; Free State | Delete | Edit | ||||||
| 456 | ARBORETUM;3900;3900;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 457 | ARBORETUM EXT;3900;3900;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 458 | ARBORETUM UIT;3900;3900;RICHARDS BAY; KwaZulu-Natal | Delete | Edit | ||||||
| 463 | ARBORPARK;0850;0850;TZANEEN; Limpopo | Delete | Edit | ||||||
| 464 | ARCADIA;;6059;PORT ELIZABETH; Eastern Cape | Delete | Edit | ||||||
| 465 | ARCADIA;;5201;EAST LONDON; Eastern Cape | Delete | Edit | ||||||
| 466 | ARCADIA;;6300;HUMANSDORP; Eastern Cape | Delete | Edit | ||||||
| 467 | ARCADIA;0007;0083;PRETORIA; Gauteng | Delete | Edit | ||||||
| 468 | ARCADIA CENTRE;;7570;KRAAIFONTEIN; Western Cape | Delete | Edit | ||||||
| 469 | ARCADIA SENTRUM;;7570;KRAAIFONTEIN; Western Cape | Delete | Edit | ||||||
| 470 | ARCON PARK;1937;1939;VEREENIGING; Gauteng | Delete | Edit | ||||||
| 471 | ARCON PARK EXT 1;1937;1939;VEREENIGING; Gauteng | Delete | Edit | ||||||
| 472 | ARCON PARK UIT 1;1937;1939;VEREENIGING; Gauteng | Delete | Edit | ||||||
| 473 | ARDLEIGH PARK;;7945;RETREAT; Western Cape | Delete | Edit | ||||||
